| This page shows results of 40,000 pi calculation using BBP algorithm with threading. This list shows only top 10 of Intel ranking and top 10 of AMD ranking. |
| Rank | CPU | bit | Num of CPU | Time (sec) |
| 1 | AMD Phenom(tm) 9850 Quad-Core Processor | 64 | 4 | 10.558 |
| 2 | AMD Phenom(tm) 9950 Quad-Core Processor | 64 | 4 | 12.421 |
| 3 | AMD Phenom(tm) 9600 Quad-Core Processor | 64 | 4 | 14.355 |
| 4 | AMD Phenom(tm) X4 Quad-Core Processor GP-9500 | 64 | 4 | 19.227 |
| 5 | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 64 | 4 | 19.735 |
| 6 | Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 64 | 4 | 22.685 |
| 7 | AMD Athlon(tm) 64 X2 Dual Core Processor 5000 | 64 | 2 | 25.017 |
| 8 | Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 64 | 4 | 26.839 |
| 9 | AMD Athlon(tm) 64 X2 Dual Core Processor 4800 | 64 | 2 | 29.260 |
| 10 | AMD Athlon(tm) 64 X2 Dual Core Processor 3800 | 64 | 2 | 31.708 |
| 11 | AMD Athlon(tm) 64 X2 Dual Core Processor 5200 | 64 | 2 | 31.979 |
| 12 | Intel(R) Xeon(R) CPU L5335 @ 2.00GHz | 64 | 4 | 35.733 |
| 13 | AMD Athlon(tm) 64 X2 Dual Core Processor 4600 | 64 | 2 | 35.775 |
| 14 | AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 64 | 2 | 38.148 |
| 15 | Intel(R) Xeon(R) CPU E5310 @ 1.60GHz | 32 | 8 | 39.044 |
| 16 | Intel(R) Xeon(R) CPU L5410 @ 2.33GHz | 64 | 4 | 40.627 |
| 17 | Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz | 32 | 4 | 41.328 |
| 18 | Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | 64 | 2 | 46.762 |
| 19 | Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz | 32 | 4 | 52.937 |
| 20 | Intel(R) Xeon(R) CPU 3050 @ 2.13GHz | 64 | 2 | 64.876 |
List was generated at Thu, 30 Oct 2008 05:16:27 GMT
PI benchmark program : pi_quick_start.tar.gz
Contact: Hironobu SUZUKI