| This page shows results of 40,000 pi calculation using BBP algorithm with threading. This list shows only top 10 of Intel ranking and top 10 of AMD ranking. |
| Rank | CPU | bit | Num of CPU | Time (sec) |
| 1 | Quad-Core AMD Opteron(tm) Processor 2384 | 64 | 8 | 4.602 |
| 2 | AMD Phenom(tm) II X6 1090T Processor | 64 | 6 | 4.641 |
| 3 | Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz | 64 | 8 | 4.995 |
| 4 | Intel(R) Core(TM)2 Extreme CPU X9775 @ 3.20GHz | 64 | 8 | 6.119 |
| 5 | AMD Phenom(tm) II X4 940 Processor | 64 | 4 | 6.263 |
| 6 | Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz | 64 | 8 | 6.706 |
| 7 | Quad-Core AMD Opteron(tm) Processor 2376 | 64 | 8 | 6.740 |
| 8 | AMD Phenom(tm) II X4 980 Processor | 64 | 4 | 6.905 |
| 9 | Intel(R) Xeon(R) CPU X5365 @ 3.00GHz | 64 | 8 | 6.922 |
| 10 | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 64 | 8 | 7.140 |
| 11 | Intel(R) Xeon(R) CPU L5420 @ 2.50GHz | 64 | 8 | 7.224 |
| 12 | AMD Phenom(tm) II X4 955 Processor | 64 | 4 | 7.375 |
| 13 | AMD Phenom(tm) II X4 945 Processor | 64 | 4 | 7.595 |
| 14 | AMD FX(tm)-8150 Eight-Core Processor | 64 | 8 | 7.762 |
| 15 | AMD Phenom(tm) II X4 970 Processor | 64 | 4 | 7.832 |
| 16 | Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | 64 | 4 | 7.897 |
| 17 | AMD Processor model unknown | 64 | 4 | 7.942 |
| 18 | Intel(R) Xeon(R) CPU E31230 @ 3.20GHz | 64 | 8 | 8.743 |
| 19 | Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | 64 | 4 | 9.478 |
| 20 | Genuine Intel(R) CPU @ 0000 @ 2.00GHz | 64 | 16 | 10.000 |
List was generated at Wed, 06 Feb 2013 01:45:53 GMT
PI benchmark program : pi_quick_start.tar.gz
Contact: Hironobu SUZUKI