|
| CPU | GCC Ver/Target | GMP Ver | Min. (sec) | Ave. (sec) | Records |
| Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz | 4.6.2/64 | 5.0.2 | 1.13 | 1.15 | 11 |
| Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz | 4.6.2/64 | 5.0.5 | 1.18 | 1.19 | 2 |
| Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | 4.7.0/64 | 5.0.2 | 1.20 | 1.21 | 2 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | 4.6.2/64 | 5.0.2 | 1.22 | 1.23 | 3 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | 4.6.1/64 | 5.0.2 | 1.23 | 1.24 | 3 |
| Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz | 4.4.5/64 | 5.0.2 | 1.31 | 1.39 | 3 |
| AMD Phenom(tm) II X6 1090T Processor | 4.4.3/64 | 5.0.1 | 1.49 | 1.49 | 1 |
| AMD Phenom(tm) II X6 1090T Processor | 4.1.2/64 | 5.0.1 | 1.58 | 1.58 | 1 |
| AMD Phenom(tm) II X2 550 Processor | 4.3.3/64 | 4.3.2 | 1.59 | 1.66 | 2 |
| AMD Phenom(tm) II X4 980 Processor | 4.6.2/64 | 5.0.1 | 1.60 | 1.62 | 3 |
| AMD Phenom(tm) II X4 980 Processor | 4.6.2/64 | 5.0.4 | 1.60 | 1.60 | 1 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | 4.6.3/64 | 5.0.5 | 1.64 | 1.64 | 1 |
| Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz | 4.4.1/64 | 5.0.1 | 1.68 | 1.72 | 2 |
| Intel(R) Core(TM) i5 CPU K 655 @ 3.20GHz | 4.4.3/64 | 5.0.1 | 1.73 | 1.75 | 2 |
| AMD Phenom(tm) II X4 940 Processor | 4.4.4/64 | 5.0.1 | 1.75 | 1.75 | 1 |
| Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz | 4.4.5/64 | 5.0.1 | 1.79 | 1.79 | 1 |
| AMD Phenom(tm) II X4 970 Processor | 4.4.5/64 | 5.0.1 | 1.80 | 1.80 | 1 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 4.3.3/64 | 4.3.2 | 1.80 | 1.81 | 2 |
| AMD Phenom(tm) II X4 970 Processor | 4.6.1/64 | 5.0.1 | 1.87 | 1.87 | 1 |
| AMD Phenom(tm) II X6 1055T Processor | 4.4.5/64 | 5.0.1 | 1.90 | 1.90 | 1 |
| Pentium(R) Dual-Core CPU E6300 @ 2.80GHz | 4.3.2/64 | 5.0.0 | 1.91 | 1.91 | 1 |
| AMD Phenom(tm) II X4 940 Processor | 4.4.2/64 | 4.3.0 | 1.92 | 1.95 | 2 |
| AMD Phenom(tm) II X4 940 Processor | 4.3.2/64 | 4.3.0 | 1.96 | 1.96 | 1 |
| Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz | 4.4.1/64 | 4.3.0 | 2.02 | 2.02 | 1 |
| Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz | 4.1.2/64 | 5.0.1 | 2.02 | 2.02 | 1 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 4.3.3/64 | 4.3.0 | 2.03 | 2.06 | 2 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | 4.6.3/64 | 5.0.1 | 2.07 | 2.07 | 1 |
| AMD Athlon(tm) II X2 260 Processor | 4.6.2/64 | 5.0.3 | 2.08 | 2.08 | 1 |
| Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz | 4.4.3/64 | 5.0.1 | 2.10 | 2.10 | 1 |
| Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz | 4.1.2/64 | 5.0.1 | 2.11 | 2.11 | 1 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 4.4.3/64 | 4.3.2 | 2.14 | 2.14 | 1 |
| AMD Phenom(tm) II X4 955 Processor | 4.3.2/64 | 4.3.0 | 2.19 | 2.27 | 4 |
| Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz | 4.4.1/64 | 4.3.0 | 2.19 | 2.19 | 1 |
| Intel(R) Core(TM)2 Extreme CPU X9775 @ 3.20GHz | 4.4.1/64 | 5.0.1 | 2.19 | 2.19 | 1 |
| AMD A8-3850 APU with Radeon(tm) HD Graphics | 4.6.1/64 | 5.0.1 | 2.24 | 2.24 | 2 |
| AMD Phenom(tm) II X2 550 Processor | 4.3.2/64 | 4.3.0 | 2.29 | 2.53 | 3 |
| Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | 4.4.1/64 | 5.0.1 | 2.30 | 2.30 | 1 |
| AMD Athlon(tm) II X2 240 Processor | 4.1.2/64 | 5.0.1 | 2.37 | 2.37 | 1 |
| AMD Phenom(tm) II X4 945 Processor | 4.1.2/64 | 4.3.0 | 2.38 | 2.38 | 1 |
| AMD FX(tm)-8150 Eight-Core Processor | 4.6.3/64 | 5.0.1 | 2.40 | 2.40 | 1 |
| AMD Phenom(tm) II X4 910e Processor | 4.5.1/64 | 5.0.1 | 2.40 | 2.40 | 1 |
| AMD Phenom(tm) II X4 910e Processor | 4.6.3/64 | 5.0.1 | 2.40 | 2.40 | 1 |
| AMD Phenom(tm) II X4 940 Processor | 4.3.2/64 | 4.2.2' | 2.49 | 2.86 | 10 |
| AMD Turion(tm) II Ultra Dual-Core Mobile M640 | 4.4.3/64 | 5.0.1 | 2.50 | 2.50 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 4.4.5/64 | 5.0.1 | 2.57 | 2.57 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.5.2/64 | 5.0.1 | 2.60 | 2.62 | 5 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 4.4.3/64 | 5.0.1 | 2.60 | 2.60 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.7.2/64 | 5.1.0 | 2.61 | 2.62 | 8 |
| Quad-Core AMD Opteron(tm) Processor 8384 | 3.4.6/64 | 4.3.2 | 2.61 | 2.61 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.5.2/64 | 5.0.2 | 2.62 | 2.63 | 3 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.6.1/64 | 5.0.2 | 2.64 | 2.66 | 3 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.6.3/64 | 5.0.5 | 2.64 | 2.66 | 5 |
| Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz | 4.4.5/64 | 5.0.1 | 2.65 | 2.65 | 1 |
| Intel(R) Xeon(R) CPU X5365 @ 3.00GHz | 3.4.6/64 | 5.0.1 | 2.65 | 2.65 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.6.3/64 | 5.0.4 | 2.66 | 2.67 | 3 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.4.1/64 | 5.0.1 | 2.67 | 2.67 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.6.1/64 | 5.0.3 | 2.68 | 2.69 | 3 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.6.1/64 | 5.0.4 | 2.69 | 2.71 | 4 |
| Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz | 4.4.1/64 | 4.3.2 | 2.71 | 2.71 | 1 |
| Quad-Core AMD Opteron(tm) Processor 2376 | 4.4.5/64 | 5.0.1 | 2.71 | 2.71 | 1 |
| Intel(R) Xeon(R) CPU X5550 @ 2.67GHz | 4.1.2/64 | 4.3.2 | 2.75 | 2.75 | 1 |
| AMD Turion(tm) II Ultra Dual-Core Mobile M640 | 4.4.3/64 | 4.3.2 | 2.78 | 2.78 | 1 |
| AMD Athlon(tm) Dual Core Processor 5050e | 4.4.3/64 | 4.3.2 | 2.79 | 3.22 | 2 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.4.1/64 | 5.0.0 | 2.79 | 2.79 | 1 |
| AMD Turion(tm) II Ultra Dual-Core Mobile M640 | 4.4.2/64 | 4.3.0 | 2.82 | 2.82 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.5.0/64 | 5.0.1 | 2.85 | 2.91 | 3 |
| Intel(R) Xeon(R) CPU E5640 @ 2.67GHz | 4.1.2/64 | 5.0.1 | 2.85 | 2.85 | 1 |
| Intel(R) Pentium(R) CPU B970 @ 2.30GHz | 4.6.3/64 | 5.0.1 | 2.94 | 2.94 | 1 |
| Intel(R) Xeon(R) CPU X5570 @ 2.93GHz | 4.4.3/64 | 4.3.2 | 2.99 | 2.99 | 1 |
| Quad-Core AMD Opteron(tm) Processor 2384 | 4.1.2/64 | 4.3.0 | 3.06 | 3.06 | 1 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 4.4.2/64 | 4.3.0 | 3.07 | 3.08 | 2 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 4.4.1/64 | 4.3.0 | 3.13 | 3.13 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.4.2/64 | 4.3.0 | 3.15 | 3.15 | 1 |
| AMD Phenom(tm) 9850 Quad-Core Processor | 4.3.1/64 | 4.2.2 | 3.17 | 3.17 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.4.1/64 | 4.3.0 | 3.17 | 3.17 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 4.1.2/64 | 4.3.0 | 3.17 | 3.17 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.4.0/64 | 4.3.0 | 3.19 | 3.19 | 1 |
| Quad-Core AMD Opteron(tm) Processor 1352 | 4.5.3/64 | 5.0.1 | 3.19 | 3.19 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.3.3/64 | 4.3.0 | 3.23 | 3.23 | 1 |
| Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz | 4.4.3/64 | 4.3.2 | 3.26 | 3.26 | 1 |
| AMD Athlon(tm) Dual Core Processor 4850e | 4.1.2/64 | 4.3.0 | 3.36 | 3.65 | 2 |
| AMD Phenom(tm) 9850 Quad-Core Processor | 4.1.2/64 | 4.2.2' | 3.42 | 3.42 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 4.1.2/64 | 5.0.1 | 3.42 | 3.42 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz | 4.3.1/64 | 4.2.2 | 3.50 | 3.50 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.5.0/64 | 4.3.2 | 3.53 | 3.63 | 3 |
| Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 4.1.2/32 | 4.2.2' | 3.54 | 3.54 | 1 |
| Intel(R) Xeon(R) CPU L5420 @ 2.50GHz | 4.3.2/64 | 4.3.0 | 3.58 | 3.58 | 1 |
| Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz | 4.3.3/64 | 4.3.0 | 3.62 | 3.63 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 4.4.2/64 | 4.3.0 | 3.63 | 3.63 | 1 |
| AMD Phenom(tm) 9950 Quad-Core Processor | 4.3.1/64 | 4.2.2' | 3.63 | 3.63 | 1 |
| Celeron(R) Dual-Core CPU T3100 @ 1.90GHz | 4.2.3/32 | 5.0.1 | 3.65 | 3.65 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 4.3.2/64 | 4.3.0 | 3.68 | 3.68 | 1 |
| Intel(R) Xeon(R) CPU 3050 @ 2.13GHz | 4.2.4/64 | 5.0.1 | 3.72 | 3.72 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 4.4.0/64 | 4.3.0 | 3.82 | 3.82 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.2.4/64 | 4.3.0 | 3.84 | 3.84 | 2 |
| Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 4.1.2/64 | 5.0.1 | 3.84 | 3.84 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ | 4.3.2/64 | 4.2.2' | 3.86 | 3.86 | 1 |
| AMD Phenom(tm) 9350e Quad-Core Processor | 4.3.2/64 | 4.3.0 | 3.86 | 3.86 | 1 |
| Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | 4.3.2/64 | 4.3.0 | 3.86 | 3.86 | 1 |
| Quad-Core AMD Opteron(tm) Processor 1352 | 4.1.2/64 | 4.3.0 | 3.94 | 3.94 | 1 |
| Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz | 4.3.0/64 | 4.3.2 | 4.07 | 4.07 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 4.1.2/64 | 4.2.1 | 4.10 | 4.10 | 1 |
| Intel(R) Xeon(R) CPU X5365 @ 3.00GHz | 4.2.3/64 | 4.2.2' | 4.12 | 4.12 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 4.2.3/64 | 4.2.2' | 4.35 | 4.35 | 1 |
| AMD Opteron(tm) Processor 254 | 4.1.2/32 | 4.2.2 | 4.35 | 4.35 | 1 |
| AMD Phenom(tm) 9500 Quad-Core Processor | 4.3.2/64 | 4.2.2' | 4.52 | 4.52 | 1 |
| AMD Opteron(tm) Processor 254 | 3.4.6/64 | 4.2.2 | 4.58 | 4.58 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.2.4/64 | 4.2.4' | 4.60 | 4.60 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.1.2/64 | 4.2.2 | 4.64 | 4.64 | 1 |
| AMD Opteron(tm) Processor 254 | 4.1.2/64 | 4.2.2 | 4.71 | 4.71 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 4.3.2/64 | 4.2.4' | 4.72 | 4.72 | 1 |
| Intel(R) Xeon(R) CPU X5355 @ 2.66GHz | 3.4.6/64 | 4.2.2' | 4.73 | 4.73 | 1 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 4.3.2/64 | 4.3.0 | 4.74 | 4.74 | 1 |
| Quad-Core AMD Opteron(tm) Processor 2376 | 4.3.2/64 | 4.2.4 | 4.76 | 4.76 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 4.2.3/64 | 4.2.2 | 4.81 | 4.81 | 1 |
| AMD Phenom(tm) 9600 Quad-Core Processor | 4.3.1/64 | 4.2.2' | 4.84 | 4.84 | 1 |
| Intel(R) Xeon(R) CPU E5504 @ 2.00GHz | 4.1.2/64 | 4.3.2 | 4.84 | 4.84 | 1 |
| AMD Athlon(tm) 64 Processor 3400+ | 4.3.3/64 | 4.3.1 | 4.93 | 4.93 | 1 |
| AMD Opteron(tm) Processor 152 | 4.1.2/64 | 4.2.1 | 4.96 | 4.96 | 1 |
| AMD Phenom(tm) X4 Quad-Core Processor GP-9500 | 4.1.2/64 | 4.2.2 | 4.98 | 4.98 | 1 |
| AMD Phenom(tm) 9350e Quad-Core Processor | 4.3.2/64 | 4.2.4' | 5.00 | 5.00 | 1 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | 4.3.3/64 | 4.2.2' | 5.02 | 5.02 | 1 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.3.1/64 | 4.2.2' | 5.08 | 5.08 | 1 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | 4.1.2/64 | 4.2.2' | 5.08 | 6.32 | 3 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.2.3/64 | 4.2.2' | 5.12 | 5.47 | 3 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 4.1.2/64 | 4.2.2' | 5.13 | 5.13 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.1.2/64 | 4.2.2' | 5.21 | 5.21 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.2.4/64 | 4.2.4' | 5.24 | 5.42 | 3 |
| AMD Phenom(tm) II X2 550 Processor | 4.3.3/32 | 4.3.0 | 5.24 | 5.24 | 1 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 4.3.3/64 | 4.2.2' | 5.25 | 6.22 | 2 |
| AMD Athlon(tm) Processor 1640B | 4.3.2/64 | 4.2.2 | 5.30 | 5.30 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 4.2.1/64 | 4.2.2 | 5.33 | 5.33 | 1 |
| Intel(R) Celeron(R) CPU 430 @ 1.80GHz | 4.4.1/64 | 4.3.0 | 5.33 | 5.33 | 1 |
| Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | 4.3.2/64 | 4.2.2' | 5.33 | 5.33 | 1 |
| Intel(R) Core(TM) i5-2435M CPU @ 2.40GHz | 4.4.3/32 | 5.0.5 | 5.37 | 5.91 | 3 |
| Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz | 4.3.2/64 | 4.2.4' | 5.38 | 5.39 | 2 |
| Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz | 4.4.0/64 | 4.3.0 | 5.45 | 5.45 | 1 |
| AMD Athlon(tm) 64 Processor 4000+ | 3.4.4/64 | 4.2.1 | 5.46 | 5.46 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 4.1.2/64 | 4.2.1 | 5.48 | 5.62 | 8 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 4.1.2/64 | 4.2.2 | 5.49 | 5.49 | 1 |
| AMD Opteron(tm) Processor 850 | 3.3.5/64 | 4.2.1 | 5.51 | 5.51 | 1 |
| AMD Phenom(tm) 9150e Quad-Core Processor | 4.3.2/64 | 4.2.4' | 5.51 | 5.51 | 1 |
| Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz | 4.3.3/64 | 4.3.0 | 5.54 | 5.55 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 4.1.3/64 | 4.2.1 | 5.60 | 6.36 | 2 |
| AMD Athlon(tm) Dual Core Processor 5050e | 4.3.2/64 | 4.2.2 | 5.68 | 5.68 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 4.1.3/64 | 4.2.2 | 5.71 | 5.71 | 1 |
| Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 4.1.2/64 | 4.2.2' | 5.72 | 5.72 | 1 |
| AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 4.3.0/64 | 4.2.2 | 5.82 | 5.92 | 2 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.1.2/64 | 4.2.2 | 5.83 | 5.83 | 1 |
| AMD Processor model unknown | 4.4.3/32 | 5.0.1 | 5.91 | 5.91 | 1 |
| Quad-Core AMD Opteron(tm) Processor 1352 | 4.1.2/64 | 4.2.2 | 5.92 | 5.92 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 4.1.1/64 | 4.2.1 | 5.94 | 5.98 | 2 |
| Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 4.3.2/64 | 4.2.4' | 5.97 | 5.97 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 3.4.6/64 | 4.2.1 | 5.98 | 5.98 | 1 |
| Quad-Core AMD Opteron(tm) Processor 2354 | 4.1.2/64 | 4.2.2 | 6.01 | 6.01 | 2 |
| AMD Athlon(tm) II X2 240 Processor | 4.1.2/32 | 5.0.1 | 6.06 | 6.06 | 1 |
| AMD Opteron(tm) Processor 248 | 3.3.6/64 | 4.2.1 | 6.06 | 6.06 | 1 |
| Intel(R) Xeon(R) CPU 3050 @ 2.13GHz | 4.2.3/64 | 4.2.2' | 6.10 | 6.10 | 1 |
| AMD Athlon(tm) 64 Processor 3400+ | 4.0.2/64 | 4.2.1 | 6.13 | 6.13 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.5.3/?? | 5.0.2 | 6.14 | 6.18 | 8 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.2.1/64 | 4.2.2 | 6.23 | 6.23 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 4.2.3/32 | 4.2.2' | 6.23 | 6.23 | 1 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 4.6.3/64 | 5.0.1 | 6.30 | 6.30 | 1 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.3.0/64 | 4.2.2 | 6.32 | 6.32 | 1 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.1.1/64 | 4.2.1 | 6.35 | 6.35 | 1 |
| Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | 4.1.2/64 | 4.2.2' | 6.41 | 6.41 | 1 |
| AMD Opteron(tm) Processor 246 | 3.4.6/64 | 4.2.2 | 6.43 | 6.43 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 4.1.2/64 | 4.2.4' | 6.52 | 8.14 | 2 |
| Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 4.2.3/64 | 4.2.2 | 6.53 | 6.58 | 2 |
| AMD Processor model unknown | 4.2.4/32 | 4.3.0 | 6.54 | 6.54 | 1 |
| Intel(R) Core(TM) i5 CPU 661 @ 3.33GHz | 4.4.3/32 | 4.3.2 | 6.54 | 6.54 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 4.2.3/64 | 4.2.4' | 6.54 | 6.54 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 4.3.2/64 | 4.2.4' | 6.57 | 6.57 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.0.3/64 | 4.2.1 | 6.64 | 6.64 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 4.1.2/64 | 4.2.2 | 6.67 | 6.67 | 1 |
| Dual-Core AMD Opteron(tm) Processor 1212 | 4.1.2/64 | 4.2.2 | 6.68 | 6.68 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.5.3/?? | 5.0.1 | 6.68 | 6.72 | 3 |
| Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | 4.6.1/32 | 5.0.1 | 6.74 | 6.74 | 1 |
| AMD Opteron(tm) Processor 246 | 3.4.6/64 | 4.2.1 | 6.80 | 7.00 | 2 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 4.3.3/32 | 4.3.0 | 6.82 | 6.82 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 4.1.2/64 | 4.2.1 | 6.83 | 6.83 | 1 |
| Dual-Core AMD Opteron(tm) Processor 1210 | 4.1.2/64 | 4.2.2 | 6.88 | 6.88 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz | 4.2.4/64 | 4.2.4' | 6.90 | 6.90 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.1.2/64 | 4.2.1 | 6.92 | 7.15 | 3 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | 4.2.3/64 | 4.2.1 | 6.93 | 7.27 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.1.3/64 | 4.2.2 | 6.95 | 6.95 | 1 |
| AMD Phenom(tm) II X4 940 Processor | 3.4.4/?? | 4.2.4' | 6.98 | 6.98 | 1 |
| Intel(R) Core(TM) i5-2435M CPU @ 2.40GHz | 4.6.3/32 | 5.0.1 | 7.05 | 7.05 | 1 |
| AMD Athlon(tm) 64 Processor 3200+ | 4.1.2/64 | 4.2.1 | 7.06 | 7.48 | 2 |
| AMD Sempron(tm) Processor 3200+ | 4.1.3/64 | 4.2.2 | 7.12 | 7.12 | 1 |
| Intel(R) Celeron(R) CPU E3300 @ 2.50GHz | 4.4.2/32 | 4.3.0 | 7.13 | 7.13 | 1 |
| AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 4.1.2/64 | 4.2.2 | 7.21 | 7.21 | 1 |
| Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz | 4.3.2/64 | 4.2.4' | 7.23 | 7.23 | 1 |
| AMD Turion(tm) 64 Mobile Technology MT-32 | 4.2.3/64 | 4.2.2 | 7.27 | 7.39 | 2 |
| Intel(R) Xeon(R) CPU X3430 @ 2.40GHz | 4.1.2/32 | 5.0.1 | 7.30 | 7.30 | 1 |
| AMD Sempron(tm) Processor 3100+ | 4.2.3/64 | 4.2.2 | 7.36 | 7.38 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 4.1.2/32 | 4.2.1 | 7.40 | 7.40 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz | 4.3.3/32 | 4.3.0 | 7.41 | 7.41 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 4.1.2/64 | 4.2.2 | 7.44 | 7.44 | 1 |
| Mobile AMD Athlon(tm) 64 Processor 2800+ | 4.2.3/64 | 4.2.2 | 7.50 | 7.50 | 1 |
| QEMU Virtual CPU version 0.9.1 | 4.1.2/32 | 5.0.1 | 7.60 | 7.60 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.4.0/32 | 4.3.0 | 7.61 | 7.61 | 1 |
| AMD Sempron(tm) Processor 3200+ | 4.1.3/64 | 4.2.1 | 7.93 | 7.93 | 1 |
| Intel(R) Core(TM)2 Duo CPU E7200 @ 2.53GHz | 4.1.2/32 | 4.3.2 | 8.06 | 8.06 | 1 |
| AMD Athlon(tm) 64 Processor 3000+ | 4.1.0/64 | 4.2.1 | 8.19 | 8.19 | 1 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-50 | 4.1.2/64 | 4.2.1 | 8.28 | 8.28 | 1 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-52 | 4.1.2/64 | 4.2.1 | 8.34 | 8.34 | 1 |
| AMD Opteron(tm) Processor 152 | 4.0.4/32 | 4.2.1 | 8.38 | 8.38 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 3.3.6/32 | 4.2.2 | 8.47 | 8.47 | 1 |
| Intel(R) Xeon(R) CPU L5410 @ 2.33GHz | 4.1.2/64 | 4.2.2' | 8.49 | 8.49 | 1 |
| AMD Sempron(tm) Processor 2800+ | 4.2.3/64 | 4.2.2 | 8.53 | 8.53 | 1 |
| AMD Athlon(tm) Processor 1640B | 4.2.4/32 | 4.2.2 | 8.55 | 8.55 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 4.1.2/32 | 4.2.1 | 8.61 | 8.62 | 2 |
| Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 4.1.3/32 | 4.2.2 | 8.61 | 8.61 | 1 |
| Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz | 4.1.2/32 | 4.2.2' | 8.61 | 8.61 | 1 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 3.4.4/?? | 4.2.2' | 8.65 | 8.65 | 1 |
