| CPU | GCC Ver/Target | GMP Ver | Min. (sec) | Ave. (sec) | Records |
| AMD Phenom(tm) 9850 Quad-Core Processor | 4.3.1/64 | 4.2.2 | 3.17 | 3.17 | 1 |
| AMD Phenom(tm) 9850 Quad-Core Processor | 4.1.2/64 | 4.2.2' | 3.42 | 3.42 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz | 4.3.1/64 | 4.2.2' | 3.50 | 3.50 | 1 |
| Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 4.1.2/32 | 4.2.2' | 3.54 | 3.54 | 1 |
| AMD Phenom(tm) 9950 Quad-Core Processor | 4.3.1/64 | 4.2.2' | 3.63 | 3.63 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 4.1.2/64 | 4.2.1 | 4.10 | 4.10 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 4.2.3/64 | 4.2.2' | 4.35 | 4.35 | 1 |
| AMD Opteron(tm) Processor 254 | 4.1.2/32 | 4.2.2 | 4.35 | 4.35 | 1 |
| AMD Opteron(tm) Processor 254 | 3.4.6/64 | 4.2.2 | 4.58 | 4.58 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 4.1.2/64 | 4.2.2 | 4.64 | 4.64 | 1 |
| AMD Opteron(tm) Processor 254 | 4.1.2/64 | 4.2.2 | 4.71 | 4.71 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 4.2.3/64 | 4.2.2 | 4.81 | 4.81 | 1 |
| AMD Phenom(tm) 9600 Quad-Core Processor | 4.3.1/64 | 4.2.2' | 4.84 | 4.84 | 1 |
| AMD Opteron(tm) Processor 152 | 4.1.2/64 | 4.2.1 | 4.96 | 4.96 | 1 |
| AMD Phenom(tm) X4 Quad-Core Processor GP-9500 | 4.1.2/64 | 4.2.2 | 4.98 | 4.98 | 1 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.3.1/64 | 4.2.2' | 5.08 | 5.08 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.2.3/64 | 4.2.2' | 5.12 | 5.47 | 3 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 4.1.2/64 | 4.2.2 | 5.13 | 5.13 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.1.2/64 | 4.2.2' | 5.21 | 5.21 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 4.2.1/64 | 4.2.2 | 5.33 | 5.33 | 1 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | 4.1.2/64 | 4.2.2 | 5.43 | 6.93 | 2 |
| AMD Athlon(tm) 64 Processor 4000+ | 3.4.4/64 | 4.2.1 | 5.46 | 5.46 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 4.1.2/64 | 4.2.1 | 5.48 | 5.62 | 8 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 4.1.2/64 | 4.2.2 | 5.49 | 5.49 | 1 |
| AMD Opteron(tm) Processor 850 | 3.3.5/64 | 4.2.1 | 5.51 | 5.51 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 4.1.3/64 | 4.2.1 | 5.60 | 6.36 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ | 4.1.3/64 | 4.2.2 | 5.71 | 5.71 | 1 |
| Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 4.1.2/64 | 4.2.2' | 5.72 | 5.72 | 1 |
| AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 4.3.0/64 | 4.2.2 | 5.82 | 5.92 | 2 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.1.2/64 | 4.2.2 | 5.83 | 5.83 | 1 |
| Quad-Core AMD Opteron(tm) Processor 1352 | 4.1.2/64 | 4.2.2' | 5.92 | 5.92 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 4.1.1/64 | 4.2.1 | 5.94 | 5.98 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 3.4.6/64 | 4.2.1 | 5.98 | 5.98 | 1 |
| AMD Opteron(tm) Processor 248 | 3.3.6/64 | 4.2.1 | 6.06 | 6.06 | 1 |
| Intel(R) Xeon(R) CPU 3050 @ 2.13GHz | 4.2.3/64 | 4.2.2' | 6.10 | 6.10 | 1 |
| AMD Athlon(tm) 64 Processor 3400+ | 4.0.2/64 | 4.2.1 | 6.13 | 6.13 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.2.1/64 | 4.2.2 | 6.23 | 6.23 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 4.2.3/32 | 4.2.2' | 6.23 | 6.23 | 1 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.3.0/64 | 4.2.2 | 6.32 | 6.32 | 1 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.1.1/64 | 4.2.1 | 6.35 | 6.35 | 1 |
| Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | 4.1.2/64 | 4.2.2' | 6.41 | 6.41 | 1 |
| AMD Opteron(tm) Processor 246 | 3.4.6/64 | 4.2.2 | 6.43 | 6.43 | 1 |
| Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 4.2.3/64 | 4.2.2 | 6.53 | 6.58 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.0.3/64 | 4.2.1 | 6.64 | 6.64 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 4.1.2/64 | 4.2.2 | 6.67 | 6.67 | 1 |
| Dual-Core AMD Opteron(tm) Processor 1212 | 4.1.2/64 | 4.2.2' | 6.68 | 6.68 | 1 |
| AMD Opteron(tm) Processor 246 | 3.4.6/64 | 4.2.1 | 6.80 | 7.00 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 4.1.2/64 | 4.2.1 | 6.83 | 6.83 | 1 |
| Dual-Core AMD Opteron(tm) Processor 1210 | 4.1.2/64 | 4.2.2 | 6.88 | 6.88 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.1.2/64 | 4.2.1 | 6.92 | 7.15 | 3 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | 4.2.3/64 | 4.2.1 | 6.93 | 7.27 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.1.3/64 | 4.2.2 | 6.95 | 6.95 | 1 |
| AMD Athlon(tm) 64 Processor 3200+ | 4.1.2/64 | 4.2.1 | 7.06 | 7.48 | 2 |
| AMD Sempron(tm) Processor 3200+ | 4.1.3/64 | 4.2.2 | 7.12 | 7.12 | 1 |
| AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 4.1.2/64 | 4.2.2 | 7.21 | 7.21 | 1 |
| AMD Turion(tm) 64 Mobile Technology MT-32 | 4.2.3/64 | 4.2.2 | 7.27 | 7.39 | 2 |
| AMD Sempron(tm) Processor 3100+ | 4.2.3/64 | 4.2.2 | 7.36 | 7.38 | 2 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 4.1.2/32 | 4.2.1 | 7.40 | 7.40 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 4.1.2/64 | 4.2.2 | 7.44 | 7.44 | 1 |
| AMD Sempron(tm) Processor 3200+ | 4.1.3/64 | 4.2.1 | 7.93 | 7.93 | 1 |
| AMD Athlon(tm) 64 Processor 3000+ | 4.1.0/64 | 4.2.1 | 8.19 | 8.19 | 1 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-50 | 4.1.2/64 | 4.2.1 | 8.28 | 8.28 | 1 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-52 | 4.1.2/64 | 4.2.1 | 8.34 | 8.34 | 1 |
| AMD Opteron(tm) Processor 152 | 4.0.4/32 | 4.2.1 | 8.38 | 8.38 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 3.3.6/32 | 4.2.2 | 8.47 | 8.47 | 1 |
| AMD Sempron(tm) Processor 2800+ | 4.2.3/64 | 4.2.2' | 8.53 | 8.53 | 1 |
| AMD Athlon(tm) Processor 1640B | 4.2.4/32 | 4.2.2' | 8.55 | 8.55 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 4.1.2/32 | 4.2.1 | 8.61 | 8.62 | 2 |
| Intel(R) Core(TM)2 Extreme CPU Q6850 @ 3.00GHz | 4.1.2/32 | 4.2.2' | 8.61 | 8.61 | 1 |
| Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 4.1.3/32 | 4.2.2 | 8.61 | 8.61 | 1 |
| Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz | 4.2.3/32 | 4.2.2' | 8.68 | 8.68 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 4.1.2/64 | 4.2.1 | 8.87 | 8.87 | 1 |
| PPC970FX, altivec supported | 4.1.2/64 | 4.2.1 | 9.30 | 9.30 | 1 |
| Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 4.1.2/64 | 4.2.2 | 9.35 | 9.35 | 1 |
| Intel(R) Xeon(R) CPU 3050 @ 2.13GHz | 4.2.3/64 | 4.2.2 | 9.44 | 9.44 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 4.1.3/32 | 4.2.1 | 9.51 | 9.51 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz | 4.1.2/32 | 4.2.2 | 9.78 | 9.78 | 1 |
| Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz | 4.2.3/32 | 4.2.2 | 9.80 | 9.80 | 1 |
| Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 4.1.2/64 | 4.2.1 | 9.89 | 9.89 | 1 |
| Intel(R) Xeon(R) CPU L5335 @ 2.00GHz | 4.1.2/64 | 4.2.2 | 9.95 | 9.95 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 3.3.6/32 | 4.2.1 | 9.97 | 9.97 | 1 |
| Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | 4.1.2/64 | 4.2.1 | 9.98 | 10.45 | 2 |
| Intel(R) Xeon(R) CPU 3050 @ 2.13GHz | 4.1.2/64 | 4.2.1 | 9.98 | 9.98 | 1 |
| AMD Phenom(tm) X4 Quad-Core Processor GP-9500 | 4.1.2/32 | 4.2.2 | 10.03 | 10.03 | 1 |
| Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | 4.1.2/32 | 4.2.2 | 10.06 | 11.64 | 2 |
| Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | 4.1.2/64 | 4.2.2 | 10.14 | 10.14 | 1 |
| Intel(R) Pentium(R) Dual CPU E2180 @ 2.00GHz | 4.1.2/64 | 4.2.2 | 10.19 | 10.19 | 1 |
| AMD Athlon(tm) 64 Processor 3800+ | 3.3.3/32 | 4.2.1 | 10.21 | 10.21 | 1 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 4.1.1/32 | 4.2.2 | 10.26 | 10.26 | 1 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.1.1/32 | 4.2.1 | 10.36 | 10.36 | 1 |
| Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | 4.1.2/64 | 4.2.1 | 10.55 | 11.17 | 4 |
| AMD Athlon(tm) X2 Dual Core Processor BE-2400 | 4.2.3/32 | 4.2.2 | 10.66 | 10.66 | 1 |
| Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz | 3.4.6/32 | 4.2.1 | 10.72 | 10.72 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 3.4.6/32 | 4.2.2' | 10.79 | 10.79 | 1 |
| AMD Athlon(tm) 64 Processor 3500+ | 4.1.2/32 | 4.2.2 | 10.84 | 10.84 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 4.0.4/32 | 4.2.1 | 10.89 | 10.89 | 1 |
| AMD Athlon(tm) 64 Processor 3200+ | 4.1.3/32 | 4.2.1 | 11.00 | 11.46 | 2 |
| Intel(R) Xeon(R) CPU 3040 @ 1.86GHz | 4.1.3/64 | 4.2.2 | 11.07 | 11.07 | 1 |
| Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 4.2.3/32 | 4.2.2' | 11.11 | 11.11 | 1 |
| Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | 4.1.2/64 | 4.2.1 | 11.34 | 11.34 | 1 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 4.1.2/32 | 4.2.1 | 11.36 | 11.36 | 1 |
| Intel(R) Xeon(R) CPU 3040 @ 1.86GHz | 4.1.2/64 | 4.2.1 | 11.37 | 11.37 | 1 |
| Intel(R) Pentium(R) D CPU 3.40GHz | 4.1.1/64 | 4.2.1 | 11.63 | 11.63 | 1 |
| Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz | 3.4.6/32 | 4.2.2 | 11.79 | 13.54 | 2 |
| Intel(R) Xeon(R) CPU L5410 @ 2.33GHz | 4.1.2/64 | 4.2.2 | 11.85 | 11.85 | 1 |
| Intel(R) Pentium(R) D CPU 3.40GHz | 4.1.1/32 | 4.2.1 | 11.90 | 11.90 | 1 |
| Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 4.0.4/32 | 4.2.1 | 12.10 | 12.10 | 1 |
| Intel(R) Xeon(R) CPU X3210 @ 2.13GHz | 4.1.2/32 | 4.2.2 | 12.28 | 12.28 | 1 |
| Intel(R) Xeon(R) CPU 3050 @ 2.13GHz | 4.1.2/32 | 4.2.1 | 12.28 | 12.29 | 2 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 4.1.1/32 | 4.2.1 | 12.30 | 12.30 | 1 |
| Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz | 4.0.4/32 | 4.2.1 | 12.31 | 12.64 | 2 |
| AMD Athlon(tm) XP 3200+ | 3.3.6/32 | 4.2.2' | 12.46 | 12.46 | 1 |
| AMD Sempron(tm) Processor 3200+ | 4.1.3/32 | 4.2.2 | 12.58 | 12.58 | 1 |
| Intel(R) Xeon(TM) CPU 3.06GHz | 3.4.1/32 | 4.2.2 | 12.66 | 12.66 | 1 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 4.1.1/?? | 4.2.1 | 12.86 | 12.86 | 1 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 4.1.2/64 | 4.2.2' | 12.92 | 12.92 | 1 |
| AMD Sempron(tm) Processor 3000+ | 3.3.5/32 | 4.2.1 | 12.98 | 12.98 | 1 |
| Intel(R) Core(TM)2 CPU T7200 @ 2.00GHz | 4.0.4/32 | 4.2.1 | 13.02 | 13.02 | 1 |
| Intel(R) Xeon(R) CPU 5130 @ 2.00GHz | 4.1.1/32 | 4.2.1 | 13.06 | 13.06 | 1 |
| AMD Athlon(tm) 64 Processor 3000+ | 3.3.5/32 | 4.2.1 | 13.07 | 13.07 | 1 |
| AMD Sempron(tm) Processor 3000+ | 4.1.3/32 | 4.2.2 | 13.17 | 13.17 | 1 |
| Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz | 4.2.3/32 | 4.2.2 | 13.18 | 13.18 | 1 |
| Dual-Core AMD Opteron(tm) Processor 1210 | 4.1.2/32 | 4.2.2 | 13.23 | 13.23 | 1 |
| AMD Opteron(tm) Processor 144 | 4.1.2/32 | 4.2.2 | 13.45 | 13.45 | 1 |
| Intel(R) Pentium(R) D CPU 3.20GHz | 4.2.3/32 | 4.2.2' | 13.46 | 13.53 | 2 |
| AMD Athlon(tm) 64 Processor 3000+ | 4.2.3/32 | 4.2.2 | 13.54 | 13.54 | 1 |
| Intel(R) Xeon(TM) CPU 3.00GHz | 3.4.6/64 | 4.2.1 | 13.56 | 13.56 | 1 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 4.1.2/32 | 4.2.2 | 13.87 | 13.87 | 1 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 4.1.2/32 | 4.2.1 | 13.90 | 13.90 | 1 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 4.0.4/32 | 4.2.1 | 13.94 | 13.94 | 1 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 4.1.2/32 | 4.2.1 | 13.94 | 14.06 | 2 |
| Intel(R) Xeon(R) CPU 3040 @ 1.86GHz | 4.0.4/32 | 4.2.1 | 13.94 | 14.10 | 4 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-50 | 4.0.4/32 | 4.2.1 | 13.95 | 13.95 | 1 |
| Intel(R) Pentium(R) M processor 1.70GHz | 4.1.2/32 | 4.2.2' | 14.02 | 14.02 | 1 |
| Intel(R) Xeon(R) CPU 3040 @ 1.86GHz | 4.1.2/32 | 4.2.1 | 14.02 | 14.02 | 1 |
| Intel(R) Pentium(R) D CPU 2.80GHz | 4.1.1/64 | 4.2.1 | 14.14 | 14.14 | 1 |
| Intel(R) Pentium(R) D CPU 2.80GHz | 4.1.2/64 | 4.2.1 | 14.31 | 14.34 | 2 |
| Intel(R) Pentium(R) 4 CPU 3.06GHz | 3.4.4/?? | 4.2.1 | 14.34 | 14.34 | 1 |
| Intel(R) Celeron(R) D CPU 3.06GHz | 4.1.3/32 | 4.2.2 | 14.45 | 14.50 | 2 |
| Intel(R) Xeon(TM) CPU 2.80GHz | 3.4.3/64 | 4.2.1 | 14.46 | 16.34 | 2 |
| AMD Sempron(tm) 3000+ | 4.1.2/32 | 4.2.2' | 14.52 | 14.52 | 1 |
| Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz | 4.1.2/32 | 4.2.2 | 14.60 | 14.60 | 1 |
| Intel(R) Xeon(TM) CPU 2.80GHz | 4.1.2/64 | 4.2.1 | 14.60 | 14.60 | 1 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 3.3.6/32 | 4.2.1 | 14.65 | 14.65 | 1 |
| Intel(R) Core(TM) Duo CPU T2500 @ 2.00GHz | 3.4.6/32 | 4.2.2 | 14.95 | 14.95 | 1 |
| Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz | 4.1.2/32 | 4.2.2' | 14.99 | 14.99 | 1 |
| AMD Sempron(tm) 2400+ | 3.4.6/32 | 4.2.2' | 15.60 | 15.60 | 1 |
| Intel(R) Xeon(R) CPU E5310 @ 1.60GHz | 4.1.2/32 | 4.2.2 | 16.32 | 16.32 | 1 |
| AMD Opteron(tm) Processor 240 | 4.1.2/32 | 4.2.2 | 16.42 | 16.42 | 1 |
| AMD Opteron(tm) Processor 240 | 3.3.5/32 | 4.2.1 | 16.48 | 16.48 | 1 |
| Intel(R) Xeon(TM) CPU 2.80GHz | 4.1.2/32 | 4.2.1 | 16.64 | 16.64 | 1 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 3.3.5/32 | 4.2.1 | 16.66 | 16.66 | 1 |
| AMD Athlon(tm) XP 2200+ | 4.2.3/32 | 4.2.2 | 17.26 | 17.26 | 1 |
| Genuine Intel(R) CPU T2300 @ 1.66GHz | 4.0.3/32 | 4.2.1 | 17.52 | 17.52 | 1 |
| AMD Athlon(tm) MP 1900+ | 3.3.2/32 | 4.2.1 | 17.64 | 17.64 | 1 |
| Genuine Intel(R) CPU T1300 @ 1.66GHz | 4.0.4/32 | 4.2.2 | 17.88 | 17.88 | 1 |
| Genuine Intel(R) CPU T2300 @ 1.66GHz | 4.2.3/32 | 4.2.2' | 17.93 | 17.93 | 1 |
| Genuine Intel(R) CPU T2300 @ 1.66GHz | 4.2.1/32 | 4.2.2 | 18.14 | 18.14 | 1 |
| Genuine Intel(R) CPU T2300 @ 1.66GHz | 4.1.2/32 | 4.2.1 | 18.21 | 18.21 | 1 |
| AMD Sempron(tm) 2200+ | 3.4.3/32 | 4.2.2' | 18.24 | 18.24 | 1 |
| Genuine Intel(R) CPU T2300 @ 1.66GHz | 4.1.3/32 | 4.2.1 | 18.49 | 18.49 | 1 |
| AMD Athlon(tm) MP 1800+ | 4.1.2/32 | 4.2.2 | 18.62 | 18.62 | 1 |
| Mobile AMD Athlon(tm) XP 2000+ | 4.2.0/32 | 4.2.2 | 18.94 | 18.94 | 1 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 3.3.4/32 | 4.2.1 | 19.24 | 19.24 | 1 |
| Intel(R) Pentium(R) M processor 1.60GHz | 4.1.3/32 | 4.2.2 | 19.53 | 19.53 | 1 |
| Intel(R) Pentium(R) 4 CPU 2.66GHz | 4.1.2/32 | 4.2.1 | 20.04 | 20.04 | 1 |
| Genuine Intel(R) CPU L2300 @ 1.50GHz | 4.1.0/32 | 4.2.1 | 20.06 | 20.13 | 2 |
| AMD Athlon(TM) XP | 3.3.5/32 | 4.2.1 | 20.27 | 20.27 | 1 |
| Intel(R) Celeron(R) CPU 2.00GHz | 3.4.3/32 | 4.2.2' | 20.93 | 20.93 | 1 |
| Intel(R) Pentium(R) M processor 1500MHz | 4.1.2/32 | 4.2.1 | 21.32 | 21.32 | 1 |
| Cell Broadband Engine, altivec supported | 4.1.2/32 | 4.2.1 | 22.74 | 22.74 | 1 |
| AMD Geode(tm) NX 1500+ | 3.4.6/32 | 4.2.2' | 26.24 | 26.24 | 1 |
| Intel(R) Celeron(R) M processor 1200MHz | 3.3.5/32 | 4.2.2' | 26.36 | 26.36 | 1 |
| AMD Duron(tm) Processor | 4.1.2/32 | 4.2.1 | 27.75 | 27.75 | 1 |
| Intel(R) Celeron(TM) CPU 1200MHz | 3.4.3/32 | 4.2.2' | 35.71 | 35.71 | 1 |
| Pentium III (Coppermine) | 4.1.2/32 | 4.2.1 | 45.42 | 48.64 | 2 |
| Pentium III (Coppermine) | 3.3.5/32 | 4.2.1 | 48.33 | 48.33 | 1 |
| Celeron (Coppermine) | 4.1.2/32 | 4.2.2 | 59.23 | 59.33 | 2 |
| Cell Broadband Engine, altivec supported | 4.1.2/32 | 4.2.2 | 69.77 | 69.77 | 1 |
| Mobile Pentium II | 3.3.6/32 | 4.2.2' | 89.77 | 89.77 | 1 |
| Celeron (Mendocino) | 3.3.2/32 | 4.2.1 | 92.78 | 92.78 | 1 |
| AMD-K6(tm) 3D processor | 3.4.3/32 | 4.2.2' | 102.58 | 102.58 | 1 |
| Celeron (Mendocino) | 4.1.2/32 | 4.2.2 | 106.24 | 106.34 | 2 |
| VIA Samuel 2 | 3.4.3/32 | 4.2.2' | 116.78 | 116.78 | 1 |
| Celeron (Mendocino) | 4.1.1/32 | 4.2.1 | 123.21 | 123.21 | 1 |
| VIA Ezra | 3.2.2/32 | 4.2.2' | 128.12 | 128.12 | 1 |
| Geode(TM) Integrated Processor by AMD PCS | 4.1.2/32 | 4.2.2 | 143.05 | 143.33 | 2 |
| VIA Samuel 2 | 3.3.5/32 | 4.2.2 | 172.82 | 172.82 | 1 |
| XScale-PXA270 rev 7 (v5l) | 4.1.2/32 | 4.2.2 | 177.49 | 177.49 | 1 |
| 82xx | 4.1.2/32 | 4.2.1 | 206.44 | 206.44 | 1 |
| Pentium 75 - 200 | 3.3.6/32 | 4.2.2 | 603.18 | 603.18 | 1 |
| Number of Valid Entry | 235 |
|
List was generated at Sun, 16 Nov 2008 09:26:10 GMT
PI benchmark program : pi_quick_start.tar.gz
Contact: Hironobu SUZUKI